Our company has designed a variety of types of refractory mud which can be used in different parts of the furnace.
Our company has designed a variety of types of refractory mud which can be used in different parts of the furnace. Each type of refractory mud is made of the main material constructing parts of the furnace with special chemical additives, stabilizers and preservatives. The refractory mud can be smeared to parts of the furnace easily and bond them together, which has the characteristics of no separation, no precipitation, no flow, no drying with stable volume in high temperature and high flexural bond strength.
Item | Index | |
Glue Added | Water Added | |
Al2O3 | ≥65% | ≥60% |
Refractory | 1780℃ | 1780℃ |
Bonding Time | 60s--120s | 60s--120s |
MOR | ≥5Mpa(110℃×24h) | ≥2Mpa(110℃×24h) |
≥8Mpa(1100℃×3h) | ≥5Mpa(1100℃×3h) | |
≥10Mpa(1300℃×3h) | ≥8Mpa(1300℃×3h) | |
Particle Size | ≤1%(>0.5mm) | ≤1%(>0.5mm) |
≥50%(<0.076mm) | ≥50%(<0.076mm) | |
Service Temp | 1500℃ | 1500℃ |
Application | Fire wall | Fire wall |
Item | Index | |
XC-45 | XC-42 | |
Al2O3 | ≥45% | ≥42% |
Refractory | 1700℃ | 1650℃ |
Bonding Time | 60s--120s | 60s--120s |
MOR | ≥1Mpa(110℃×24h) | ≥1Mpa(110℃×24h) |
≥3Mpa(1250℃×3h) | ≥2.5Mpa(1250℃×3h) | |
Particle Size | ≤1%(>0.5mm) | ≤1%(>0.5mm) |
≥50%(<0.076mm) | ≥50%(<0.076mm) | |
Service Temp | 1500℃ | 1400℃ |
Application | Fire wall | Fire wall |
If you are interested in our products, please leave your contact information and products, we will reply you in time.