Magnesia brick is fired at high temperature and is the most important product among alkaline refractory materials. It has high refractoriness, and has good corrosion resistance to iron oxides, alkaline slag and high calcium flux. Widely used in kiln.
Brand Properties | MD92 | MD95 | MD97 | MD98 | |
Bulk density(g/cm3) | 2.90 | 2.95 | 3.00 | 3.00 | |
Refractoriness under load T2 (℃) | 1550 | 1650 | 1700 | 1700 | |
Apparent Porosity (%) | 18 | 16 | 15 | 15 | |
Cold Crushing Strength(MPa) | 55 | 60 | 70 | 80 | |
Thermal shock resistance 950deg air cool (times) | 10 | 10 | 10 | 10 | |
Chemical Composition(%) | MgO | 92 | 95 | 97 | 97.5 |
CaO | 2.5 | 2.0 | 1.6 | 1.2 | |
SiO2 | 3.5 | 2.5 | 1.2 | 0.6 |
If you are interested in our products, please leave your contact information and products, we will reply you in time.