This series of products uses super-grade bauxite clinker as the main raw material, supplemented with special additives, after high-pressure molding and high-temperature firing, it has the advantages of large heat storage capacity and small creep rate, and is suitable for supporting hot blast stoves of small and medium blast furnaces.
Items | Behaviors | ||
DRL-135 | DRL-145 | DRL-155 | |
Al2O3 , % ≥ | 65 | 65 | 75 |
Bulk Volume g/cm3 | 2.55 | 2.6 | 2.65 |
Reheating Linear Change % ≤ | 1450°C×2h +0.1~-0.4 | 1550°C×2h +0.1~-0.4 | 1550°C×2h +0.1~-0.4 |
Apparent Porosity,% ≤ | 22 | 21 | 20 |
Cold Crushing Strength, Mpa ≥ | 55 | 60 | 60 |
High temperature creep% | 1350°C×50h ×0.2Mpa ≤0.8 | 1450°C×50h ×0.2Mpa ≤0.8 | 1550°C×50h ×0.2Mpa ≤0.8 |
If you are interested in our products, please leave your contact information and products, we will reply you in time.