The chemical composition of chromite is required to be 30-45% Cr2O3 and Cao ≤ 1.0-1.5%.
Magnesia chrome bricks are refractory products with magnesia (MgO) and chromium trioxide (Cr2O3) as the main components and periclase and spinel as the main mineral components. This kind of brick has high fire resistance, high temperature strength, strong resistance to alkali slag erosion, good thermal stability and adaptability to acid slag. The main raw materials for manufacturing magnesia chrome brick are sintered magnesia and chromite. The purity of magnesia should be as high as possible. The chemical composition of chromite is required to be 30-45% Cr2O3 and Cao ≤ 1.0-1.5%.
Brands | Chemical Composition % | Bulk Density g/cm3 | AP % | CCS MPa | RUL℃ | Thermal Expansion (1000℃) % | TSR (1100℃water) | |||
MgO | SiO2 | Cr2O3 | ||||||||
Common Magnesia Chrome Brick | ||||||||||
MGe-20 | ≥40 | ≥20 | ≤22 | ≥30 | ≥1550 | |||||
MGe-16 | ≥45 | ≥16 | ≤22 | ≥30 | ≥1550 | |||||
MGe-12 | ≥55 | ≥16 | ≤22 | ≥35 | ≥1550 | |||||
MGe-8 | ≥60 | ≥8 | ≤21 | ≥35 | ≥1530 | |||||
Direct Bonded Mag-Cr Brick | ||||||||||
DMC-8A | ≥80 | ≤1.0 | ≥8 | ≥3.0 | ≤17 | ≥45 | ≥1700 | ≤1.8 | ≥6 | |
DMC-9A | ≥70 | ≤2.8 | ≥9 | ≥2.98 | ≤19 | ≥40 | ≥1700 | ≤1.7 | ≥6 | |
DMC-12A | ≥73 | ≤1.5 | ≥12 | ≤17 | ≥45 | ≥1700 | ≤1.7 | ≥6 | ||
DMC-16A | ≥70 | ≤1.5 | ≥16 | ≤18 | ≥40 | ≥1700 | ≤1.6 | ≥6 | ||
Magnesia Chrome Brick | ||||||||||
MGe-20 | ≥42 | ≥20 | ≤21 | ≥30 | ≥1580 | ≥8 | ||||
MGe-25 | ≥38 | ≥25 | ≤22 | ≥30 | ≥1590 | ≥8 | ||||
MGe-30 | ≥35 | ≥30 | ≤22 | ≥30 | ≥1610 | ≥8 |
If you are interested in our products, please leave your contact information and products, we will reply you in time.