The air pipe castable has the advantages of good gas, no cracking, good air tightness, and air leakage when used.
High-alumina refractory castables for blast furnace and hot blast stove : It is developed according to the requirements of the working characteristics of the parts used, and has excellent performance. The ladle castable has good resistance to erosion of molten iron and iron slag, and excellent thermal shock performance. The blast furnace high thermal conductivity and high aluminum refractory castable has the advantages of high thermal conductivity and small expansion coefficient. The air pipe castable has the advantages of good gas, no cracking, good air tightness, and air leakage when used.
Items | Clay combined refractory castable | High aluminum cement combined refractory castable | Low cement combined refractory castable | |||||||||
Type | NL-70 | NL-60 | NL-45 | GL-85 | GL-70 | GL-60 | GN-50 | GN-42 | DL-80 | DL-60 | ||
Al2O3% ≥ | 70 | 60 | 45 | 85 | 70 | 60 | 50 | 42 | 80 | 65 | ||
CaO≤ | - | - | - | - | - | - | - | - | 2.5 | 2.5 | ||
Refractoriness, ℃ ≥ | 1760 | 1720 | 1700 | 1780 | 1720 | 1700 | 1660 | 1640 | 1780 | 1740 | ||
Index | Permanent Linear Change ≤±1%(3h)℃ | 1450 | 1400 | 1350 | 1500 | 1450 | 1400 | 1400 | 1350 | 1500 | 1500 | |
110±5℃ | CSMpa≥ | 10 | 9 | 8 | 35 | 35 | 30 | 30 | 25 | 40 | 30 | |
FSMpa≥ | 2 | 1.5 | 1 | 5 | 5 | 4 | 4 | 3.5 | 6 | 5 |
If you are interested in our products, please leave your contact information and products, we will reply you in time.